Archive : Latest | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
Download Financial Statement Q3 2024
Statements of financial position
Statements of financial position | 30 September 2024 | 31 December 2023 |
As at 30 September 2024 | ||
'(Unit: Baht) | ||
Assets | ||
Current assets | ||
Cash and cash equivalents | 14,030 | 138,648 |
Trade and other receivables | 199,619 | 139,583 |
Project development costs | 3,886,410 | 4,748,609 |
Deposit for purchase of land | 88,383 | 192,692 |
Other current financial assets | 940 | 41,500 |
Other current assets | 17,850 | 38,875 |
Total current assets | 4,207,232 | 5,299,907 |
Non-current assets | ||
Restricted bank deposits | 24,036 | 23,956 |
Other non-current financial assets | 101,366 | 126,044 |
Loans to related parties and interest receivable | - | - |
Investments in subsidiaries | - | - |
Investment in joint venture | 230,358 | 418,080 |
Investment properties | 1,542,829 | 1,300,751 |
Equipment | 250,764 | 259,462 |
Right-of-use assets | 665,397 | 657,532 |
Deposit for purchases of assets | 1,421,533 | 1,200,000 |
Deferred tax assets | 131,443 | 168,259 |
Income tax receivable | 41,880 | 77,000 |
Other non-current assets | 36,408 | 26,408 |
Total non-current assets | 4,446,014 | 4,257,492 |
Total assets | 8,653,246 | 9,557,399 |
Liabilities and shareholders' equity | ||
Current liabilities | ||
Short-term loans | 160,149 | 170,944 |
Trade and other payables | 301,091 | 265,373 |
Advance received from customers | 194,426 | 881,230 |
Short-term loans from related parties and interest payable | 285,202 | 462,314 |
Current portion of debentures | 2,180,695 | 823,529 |
Current portion of long-term loans | 421,679 | 618,308 |
Current portion of lease liabilities | 197,092 | 132,451 |
Income tax payable | 25,980 | - |
Other current liabilities | 55,788 | 44,762 |
Total current liabilities | 3,822,102 | 3,398,911 |
Non-current liabilities | ||
Debentures, net | 913,502 | 2,557,769 |
Lease liabilities, net | 546,587 | 567,755 |
Provisions for long-term employee benefits | 14,254 | 12,806 |
Other non-current liabilities | 77,248 | 84,300 |
Total non-current liabilities | 1,551,591 | 3,222,630 |
Total liabilities | 5,373,693 | 6,621,541 |
Shareholders' equity | ||
Share capital | ||
Registered | ||
4,943,571,556 ordinary shares of Baht 1 each (31 December 2023: 7,971,416,322 ordinary shares of Baht 1 each) |
4,943,572 | 7,971,416 |
Issued and fully paid up | ||
3,802,747,351 ordinary shares of Baht 1 each | 3,802,747 | 3,802,747 |
Share premium | 1,030,789 | 1,030,789 |
Retained earnings | ||
Appropriated - statutory reserve | 50,656 | 50,656 |
Unappropriated (deficit) | (1,412,308) | (1,767,642) |
Other components of shareholders' equity | (192,331) | (180,692) |
Total shareholders' equity | 3,279,553 | 2,935,858 |
Total liabilities and shareholders' equity | 8,653,246 | 9,557,399 |
Statements of comprehensive income
Statements of comprehensive income | 2024 | 2023 |
For the three-month period ended 30 September 2024 | ||
(Unit: Baht) | ||
Profit or loss: | ||
Revenues | ||
Revenue from sale | - | 1,394,171 |
Revenue from rental and services | 55,185 | 53,353 |
Other income | 7,087 | 10,125 |
Total revenues | 62,272 | 1,457,649 |
Expenses | ||
Cost of sales | - | 649,848 |
Cost of rental and services | 40,457 | 41,883 |
Selling expenses | 6,061 | 97,622 |
Administrative expenses | 55,904 | 65,634 |
Total expenses | 102,422 | 854,987 |
Profit from operating activities | (40,150) | 602,662 |
Share of profit (loss) from investment in joint venture | 6,110 | 2,864 |
Finance cost | (95,554) | (115,353) |
Profit (loss) before income tax | (129,594) | 490,173 |
Income tax benefits (expenses) | 33,714 | (57,638) |
Profit (loss) for the period | (95,880) | 432,535 |
Other comprehensive income: | ||
The items not to be recognised to profit or loss in subsequent periods | ||
Gain (loss) on changes in value of equity investments | 9,496 | (1,727) |
Less: Income tax effect | (1,925) | 345 |
Other comprehensive income for the year | 7,571 | (1,382) |
Total comprehensive income for the year | (88,309) | 431,153 |
Profit or loss attributable to: | ||
Equity holders of the Company | (95,880) | 433,857 |
Non-controlling interests of the subsidiary | - | (1,322) |
(95,880) | 432,535 | |
Total comprehensive income attributable to: | ||
Equity holders of the Company | (88,309) | 432,475 |
Non-controlling interests of the subsidiary | - | (1,322) |
(88,309) | 431,153 | |
Earnings per share | ||
Basic earnings per share | ||
Loss attributable to equity holders of the Company | (0.03) | 0.13 |