Major Shareholders as at January 06, 2025
| No. of Shares | % | ||
| 1. | Mrs. Chalida Taechaubol | 460,079,966 | 12.10 |
| 2. | Mr. Apichai Taechaubol | 354,184,456 | 9.31 |
| 3. | Miss Oranat Taechaubol | 167,161,713 | 4.40 |
| 4. | Thai NVDR Company Limited | 131,814,840 | 3.47 |
| 5. | Miss Vanida Daentraithot | 96,300,000 | 2.53 |
| 6. | Mr. Dendanai Hutajuta | 78,340,200 | 2.06 |
| 7. | MR. Kuo-Chan Tseng | 75,900,000 | 2.00 |
| 8. | Mr. Krittawat Taechaubol | 64,958,900 | 1.71 |
| 9. | Mr. Kuan-Shun Tseng | 61,800,000 | 1.63 |
| 10. | MR. Kuan-Ping Tseng | 61,800,000 | 1.63 |
| 11. | Mr. Noppawee Taechaubol | 51,910,800 | 1.37 |
| 12. | Mrs. Yu-hui Chen | 50,000,000 | 1.31 |
| 13. | Miss Chachalai Veerasakumpai | 47,532,500 | 1.25 |
| 14. | นาง อรพรรณ มายะการ | 40,611,481 | 1.07 |
| 15. | Mr. Chotiwit Taechaubol | 36,720,859 | 0.97 |
| 16. | นาย รวมนคร ทับทิมธงไชย | 30,800,000 | 0.81 |
| 17. | นาย ทรงชัย อัจฉริยหิรัญชัย | 28,159,368 | 0.74 |
| 18. | Mr. Somchai Suwanpanichkul | 27,098,900 | 0.71 |
| 19. | Mr. Tararoj Pantoolap | 26,700,000 | 0.70 |
| 20. | Mr. Chittakorn Angsuwichitkul | 25,000,000 | 0.66 |
| 21. | Mr. Kao Sae-Fan | 23,200,000 | 0.61 |
| 22. | Miss Nutcha Kitjariyapoom | 23,000,000 | 0.60 |
| 23. | Mr. Suchart Mayakarn | 21,873,494 | 0.58 |
| 24. | Mr. Thanapat Lorsiripaiboon | 21,640,000 | 0.57 |
| 25. | Mr. Wanchai Khanthaweeramongkon | 20,721,000 | 0.54 |
| 26. | Mr. Pichit Chaimchareon | 20,300,000 | 0.53 |
| 27. | Mr. Thirasak Chongchintanon | 19,646,000 | 0.52 |
| 28. | Mr. Sudchai Dechwilaisri | 19,164,050 | 0.50 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.







