Archive : Latest | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
Download Financial Statement Q2 2024
Statements of financial position
Statements of financial position | 30 June 2024 | 31 December 2023 |
As at 30 June 2024 | ||
'(Unit: Baht) | ||
Assets | ||
Assets | ||
Cash and cash equivalents | 74,554 | 138,648 |
Trade and other receivables | 207,043 | 139,583 |
Project development costs | 3,881,145 | 4,748,609 |
Deposit for purchase of land | 78,783 | 192,692 |
Other current financial assets | 900 | 41,500 |
Other current assets | 20,352 | 38,875 |
Total current assets | 4,262,777 | 5,299,907 |
Non-current assets | ||
Restricted bank deposits | 24,073 | 23,956 |
Other non-current financial assets | 101,871 | 126,044 |
Loans to related parties and interest receivable | - | - |
Investments in subsidiaries | - | - |
Investment in joint venture | 224,248 | 418,080 |
Investment properties | 1,548,308 | 1,300,751 |
Equipment | 253,940 | 259,462 |
Right-of-use assets | 671,898 | 657,532 |
Deposit for purchases of assets | 1,400,000 | 1,200,000 |
Deferred tax assets | 129,515 | 168,259 |
Income tax receivable | 74,599 | 77,000 |
Other non-current assets | 26,408 | 26,408 |
Total non-current assets | 4,454,860 | 4,257,492 |
Total assets | 8,717,637 | 9,557,399 |
Liabilities and shareholders' equity | ||
Current liabilities | ||
Short-term loans | 144,120 | 170,944 |
Trade and other payables | 280,824 | 265,373 |
Advance received from customers | 126,283 | 881,230 |
Short-term loans from related parties and interest payable | 276,708 | 462,314 |
Current portion of debentures | 1,972,903 | 823,529 |
Current portion of long-term loans | 417,068 | 618,308 |
Current portion of lease liabilities | 127,624 | 132,451 |
Income tax payable | 56,397 | - |
Other current liabilities | 43,831 | 44,762 |
Total current liabilities | 3,445,758 | 3,398,911 |
Non-current liabilities | ||
Debentures, net | 1,202,980 | 2,557,769 |
Lease liabilities, net | 610,602 | 567,755 |
Provisions for long-term employee benefits | 13,769 | 12,806 |
Other non-current liabilities | 76,666 | 84,300 |
Total non-current liabilities | 1,904,017 | 3,222,630 |
Total liabilities | 5,349,775 | 6,621,541 |
Shareholders' equity | ||
Share capital | ||
Registered | ||
4,943,571,556 ordinary shares of Baht 1 each (31 December 2023: 7,971,416,322 ordinary shares of Baht 1 each) |
4,943,572 | 7,971,416 |
Issued and fully paid up | ||
3,802,747,351 ordinary shares of Baht 1 each | 3,802,747 | 3,802,747 |
Share premium | 1,030,789 | 1,030,789 |
Retained earnings | ||
Appropriated - statutory reserve | 50,656 | 50,656 |
Unappropriated (deficit) | (1,316,300) | (1,767,642) |
Other components of shareholders' equity | (200,030) | (180,692) |
Total shareholders' equity | 3,367,862 | 2,935,858 |
Total liabilities and shareholders' equity | 8,717,637 | 9,557,399 |
Statements of comprehensive income
Statements of comprehensive income | 2024 | 2023 |
For the three-month period ended 30 June 2024 | ||
(Unit: Baht) | ||
Profit or loss: | ||
Revenues | ||
Revenue from sale | 570,782 | 834,923 |
Revenue from rental and services | 67,369 | 51,900 |
Other income | 6,740 | 15,767 |
Total revenues | 644,891 | 902,590 |
Expenses | ||
Cost of sales | 325,676 | 407,137 |
Cost of rental and services | 37,473 | 42,890 |
Selling expenses | 45,310 | 76,446 |
Administrative expenses | 51,923 | 58,151 |
Total expenses | 460,382 | 584,624 |
Profit from operating activities | 184,509 | 317,966 |
Share of profit (loss) from investment in joint venture | 6,817 | 4,525 |
Finance cost | (97,506) | (119,567) |
Profit (loss) before income tax | 93,820 | 202,924 |
Income tax benefits (expenses) | (42,808) | 29 |
Profit (loss) for the period | 51,012 | 202,953 |
Other comprehensive income: | ||
The items not to be recognised to profit or loss in subsequent periods | ||
Gain (loss) on changes in value of equity investments | 2,590 | 863 |
Less: Income tax effect | (518) | (173) |
Other comprehensive income for the year | 2,072 | 690 |
Total comprehensive income for the year | 53,084 | 203,643 |
Profit or loss attributable to: | ||
Equity holders of the Company | 51,012 | 201,859 |
Non-controlling interests of the subsidiary | - | 1,094 |
51,012 | 202,953 | |
Total comprehensive income attributable to: | ||
Equity holders of the Company | 53,084 | 202,549 |
Non-controlling interests of the subsidiary | - | 1,094 |
53,084 | 203,643 | |
Earnings per share | ||
Basic earnings per share | ||
Loss attributable to equity holders of the Company | 0.01 | 0.06 |