Historical price from Aug 13, 2024 to Nov 06, 2024
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (08/10/2024 to 22/10/2024) |
0.30 | 0.31 | 0.28 | 0.30 | 53,519,512 |
Previous 4 weeks (10/09/2024 to 07/10/2024) |
0.35 | 0.36 | 0.28 | 0.29 | 301,919,358 |
Daily Historical Data | |||||
06/11/2024 | 0.28 | 0.29 | 0.27 | 0.27 | 2,483,354 |
05/11/2024 | 0.28 | 0.29 | 0.27 | 0.29 | 7,578,810 |
04/11/2024 | 0.29 | 0.29 | 0.27 | 0.28 | 9,699,541 |
01/11/2024 | 0.29 | 0.30 | 0.28 | 0.29 | 4,644,942 |
31/10/2024 | 0.26 | 0.30 | 0.25 | 0.29 | 30,271,797 |
30/10/2024 | 0.26 | 0.26 | 0.25 | 0.26 | 5,486,501 |
29/10/2024 | 0.26 | 0.27 | 0.25 | 0.26 | 13,095,812 |
28/10/2024 | 0.29 | 0.29 | 0.26 | 0.27 | 25,153,470 |
25/10/2024 | 0.29 | 0.30 | 0.28 | 0.28 | 8,376,501 |
24/10/2024 | 0.30 | 0.30 | 0.29 | 0.29 | 5,599,503 |
22/10/2024 | 0.29 | 0.30 | 0.29 | 0.30 | 2,898,400 |
21/10/2024 | 0.29 | 0.30 | 0.29 | 0.29 | 1,041,533 |
18/10/2024 | 0.30 | 0.30 | 0.29 | 0.29 | 3,206,400 |
17/10/2024 | 0.29 | 0.30 | 0.28 | 0.30 | 4,052,416 |
16/10/2024 | 0.29 | 0.30 | 0.28 | 0.29 | 9,808,701 |
15/10/2024 | 0.30 | 0.30 | 0.28 | 0.29 | 12,183,142 |
11/10/2024 | 0.31 | 0.31 | 0.29 | 0.30 | 8,446,300 |
10/10/2024 | 0.29 | 0.31 | 0.29 | 0.30 | 7,441,308 |
09/10/2024 | 0.30 | 0.30 | 0.29 | 0.30 | 3,447,500 |
08/10/2024 | 0.30 | 0.30 | 0.29 | 0.29 | 993,812 |
07/10/2024 | 0.30 | 0.30 | 0.29 | 0.29 | 1,379,104 |
04/10/2024 | 0.30 | 0.30 | 0.28 | 0.30 | 11,573,501 |
03/10/2024 | 0.30 | 0.31 | 0.29 | 0.29 | 5,556,252 |
02/10/2024 | 0.30 | 0.31 | 0.29 | 0.30 | 7,399,430 |
01/10/2024 | 0.30 | 0.31 | 0.28 | 0.30 | 39,140,038 |
30/09/2024 | 0.31 | 0.32 | 0.29 | 0.30 | 31,507,430 |
27/09/2024 | 0.32 | 0.32 | 0.30 | 0.31 | 29,602,526 |
26/09/2024 | 0.32 | 0.33 | 0.30 | 0.32 | 25,418,982 |
25/09/2024 | 0.35 | 0.35 | 0.32 | 0.32 | 33,701,500 |
24/09/2024 | 0.35 | 0.35 | 0.33 | 0.35 | 9,932,595 |
23/09/2024 | 0.34 | 0.35 | 0.34 | 0.34 | 7,671,571 |
20/09/2024 | 0.34 | 0.35 | 0.34 | 0.34 | 5,213,370 |
19/09/2024 | 0.34 | 0.34 | 0.33 | 0.34 | 7,789,904 |
18/09/2024 | 0.33 | 0.35 | 0.33 | 0.34 | 16,454,713 |
17/09/2024 | 0.33 | 0.34 | 0.33 | 0.33 | 7,499,600 |
16/09/2024 | 0.33 | 0.34 | 0.32 | 0.33 | 6,930,400 |
13/09/2024 | 0.34 | 0.34 | 0.33 | 0.33 | 8,265,922 |
12/09/2024 | 0.33 | 0.34 | 0.32 | 0.34 | 10,416,300 |
11/09/2024 | 0.33 | 0.34 | 0.32 | 0.33 | 7,100,400 |
10/09/2024 | 0.35 | 0.36 | 0.33 | 0.33 | 29,365,820 |
09/09/2024 | 0.32 | 0.36 | 0.32 | 0.35 | 51,689,303 |
06/09/2024 | 0.32 | 0.33 | 0.31 | 0.33 | 30,655,102 |
05/09/2024 | 0.33 | 0.34 | 0.31 | 0.33 | 41,672,820 |
04/09/2024 | 0.34 | 0.34 | 0.32 | 0.33 | 18,707,891 |
03/09/2024 | 0.35 | 0.35 | 0.33 | 0.34 | 9,026,200 |
02/09/2024 | 0.36 | 0.36 | 0.34 | 0.35 | 10,088,300 |
30/08/2024 | 0.36 | 0.36 | 0.35 | 0.36 | 1,018,000 |
29/08/2024 | 0.37 | 0.37 | 0.35 | 0.36 | 7,360,900 |
28/08/2024 | 0.35 | 0.37 | 0.35 | 0.37 | 13,562,410 |
27/08/2024 | 0.35 | 0.36 | 0.35 | 0.35 | 3,712,602 |
26/08/2024 | 0.36 | 0.36 | 0.35 | 0.36 | 2,814,401 |
23/08/2024 | 0.36 | 0.37 | 0.35 | 0.35 | 5,980,002 |
22/08/2024 | 0.36 | 0.36 | 0.34 | 0.36 | 1,973,300 |
21/08/2024 | 0.36 | 0.36 | 0.35 | 0.36 | 2,762,643 |
20/08/2024 | 0.36 | 0.36 | 0.35 | 0.36 | 3,423,606 |
19/08/2024 | 0.33 | 0.36 | 0.33 | 0.35 | 5,398,910 |
16/08/2024 | 0.32 | 0.34 | 0.32 | 0.34 | 3,519,200 |
15/08/2024 | 0.33 | 0.34 | 0.32 | 0.32 | 4,469,200 |
14/08/2024 | 0.33 | 0.35 | 0.33 | 0.33 | 3,747,186 |
13/08/2024 | 0.33 | 0.35 | 0.33 | 0.33 | 7,220,000 |
Remark : Volume from SET main board.